Property Attributes
- MLS#MDWO2041344
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityBerlin
- AreaWorcester East of Rt-113
- NeighborhoodLake Haven Mhp
- Zip21811
- Style
- Year Built1967
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage700
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Welcome to this well-maintained 2-bedroom, 1-bath home situated on a desirable spacious corner lot. The home has been thoughtfully updated over the years and features a comfortable sunporch, fenced-in yard, and storage shed. Located in Lake Haven community, it is conveniently located near Route 50 shopping and dining, with Ocean City and the beaches just a short drive away. Park fees include water, sewer, and trash service. A great opportunity for an affordable primary residence or beach-area getaway!
| High School |
|---|
| Stephen Decatur High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $75,000 |
General Features
| Living Area | 700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Wall Unit,Window Unit(s) |
| Possession | Settlement |
| Appliances | Refrigerator,Water Heater,Washer,Dryer - Electric |
| Zoning | R-4 |
| Architectural Style | Other |
| Construction Materials | Other |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 1967 |
| Levels | 1 |
| Unit Number | 117 |
| Tax Year | 2026 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAKE HAVEN MHP |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Grays Corner Rd,turn into Lake Haven,home is on right |
| City | BERLIN |
| Land Lease Amount | 790.00 |
| Senior Community Y/N | No |
| MLS Area | Worcester East of Rt-113 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 858.01 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Structure Type | Mobile Pre 1976 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 107.14 |
| Acceptable Financing | Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 700 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
| Land Lease Amount Frequency | Monthly |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Kitchen/Living |
|---|---|
| Heating Fuel | Oil |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 700 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Corner |
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | C |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved